Coppa dell’olio BAR-TEK® in alluminio per motori 1.8 e 2.0 TSI EA888.
La nostra coppa dell’olio è molto più stabile rispetto a quella originale in plastica e, di conseguenza, rinforza anche il blocco motore.
Caratteristiche:
- Alluminio con finitura a nido d’ape in stile OEM
- Protegge da contatti pericolosi!
- Notevolmente più stabile rispetto alla plastica originale
- Forniamo 20 viti nuove e pasta sigillante
Adatta ai seguenti codici motore:
Audi: CJSA, CJSB, CNSB, CJXB, CJXC, CJXF, CYFB, CNTC, CHHB, CHHC, CZPB, CZRA, CJXD, CJXG, CYFB, DJHA, DJHB, DJJA, CNSB, CZPB
VW: CHHA, CHHB, CJXB, CJXC, CJXE, CJXG, CYFB, CNTA, CXDA, CJSA, CJSB, CNSA, CNSB, CXBA, CXBB, CXCA, CXCB, CXDA, CJXA, CJXD, DJHA, DJHB, DJJA, DLBA, CNTC, CZPA, CZPB, CZPC, DEDA
Seat: CJXC, CJXH, CJXG, CJSA, CJSB, CZPB, DEDA
Skoda: CJSA, CJSB, CJSC, CJXA, CHHA, CHHB, CZPA
Si consiglia di serrare le viti sul blocco a 14 Nm
Compatibilità:
Audi:
- A1 / S18X | Year built 2010-20182.0 TFSI (EA888 Gen. 3)CWZA | 231 hp (170 kW)
- A1 / S1GB | Year built 2018->2.0 TFSI (EA888 Gen. 3)DKZC | 200 hp (147 kW)
- A1 / S1GB | Year built 2018->2.0 TFSI (EA888 Gen. 4)DKZC | 200 hp (147 kW)
- A1 / S1GB | Year built 2018->2.0 TFSI (EA888 Gen. 4)DMSA | 204 hp (152 kW)
- A1 / S1GB | Year built 2018->2.0 TFSI (EA888 Gen. 4)DNNA | 190 hp (140 kW)
- A1 / S1GB | Year built 2018->2.0 TFSI (EA888 Gen. 4)DNND | 207 hp (152 kW)
- A3 / S3 / RS38P, 8PA | Year built 2003-20132.0 TFSI (EA888)CCZA | 200 hp (147 kW)
- A3 / S3 / RS38V | Year built 2012-20201.8 TFSI (EA888 Gen. 3)CJSA | 180 hp (132 kW)
- A3 / S3 / RS38V | Year built 2012-20201.8 TFSI (EA888 Gen. 3)CJSB | 180 hp (132 kW)
- A3 / S3 / RS38V | Year built 2012-20202.0 TFSI (EA888 Gen. 3)CJSB | 180 hp (132 kW)
- A3 / S3 / RS38V | Year built 2012-20202.0 TFSI (EA888 Gen. 3)CJXC | 300 hp (220 kW)
- A3 / S3 / RS38V | Year built 2012-20202.0 TFSI (EA888 Gen. 3)CJXC | 360 hp (265 kW)
- A3 / S3 / RS38V | Year built 2012-20202.0 TFSI (EA888 Gen. 3)CJXF | 280 hp (206 kW)
- A3 / S3 / RS38V | Year built 2012-20202.0 TFSI (EA888 Gen. 3)CJXG | 310 hp (228 kW)
- A3 / S3 / RS38V | Year built 2012-20202.0 TFSI (EA888 Gen. 3)CYFB | 290 hp (215 kW)
- A3 / S3 / RS38V | Year built 2012-20202.0 TFSI (EA888 Gen. 3)CZPB | 190 hp (140 kW)
- A3 / S3 / RS38V | Year built 2012-20202.0 TFSI (EA888 Gen. 3)DJHA | 310 hp (228 kW)
- A3 / S3 / RS38V | Year built 2012-20202.0 TFSI (EA888 Gen. 3)DKZA | 190 hp (140 kW)
- A3 / S3 / RS38V | Year built 2012-20202.0 TFSI (EA888 Gen. 3)DNUE | 300 hp (220 kW)
- A3 / S3 / RS38Y | Year built 2020->2.0 TFSI (EA888 Gen. 4)DMSA | 204 hp (152 kW)
- A3 / S3 / RS38Y | Year built 2020->2.0 TFSI (EA888 Gen. 4)DNFB | 310 hp (228 kW)
- A3 / S3 / RS38Y | Year built 2020->2.0 TFSI (EA888 Gen. 4)DNFF | 333 hp (245 kW)
- A3 / S3 / RS38Y | Year built 2020->2.0 TFSI (EA888 Gen. 4)DNNA | 190 hp (140 kW)
- Q2 / SQ2GA | Year built 2016->2.0 TFSI (EA888 Gen. 3)DKZA | 190 hp (140 kW)
- Q2 / SQ2GA | Year built 2016->2.0 TFSI (EA888 Gen. 3)DNUE | 300 hp (220 kW)
- Q2 / SQ2GA | Year built 2016->2.0 TFSI (EA888 Gen. 4)DNFB | 310 hp (228 kW)
- Q2 / SQ2GA | Year built 2016->2.0 TFSI (EA888 Gen. 4)DNFC | 300 hp (221 kW)
- Q2 / SQ2GA | Year built 2016->2.0 TFSI (EA888 Gen. 4)DNNA | 190 hp (140 kW)
- Q2 / SQ2GA | Year built 2016->2.0 TFSI (EA888 Gen. 4)DSFA | 300 hp (228 kW)
- Q3 / RS Q32. Gen. (Typ F3) | Year built 2018–20252.0 TFSI (EA888 Gen. 3)DKTA | 230 hp (169 kW)
- Q3 / RS Q32. Gen. (Typ F3) | Year built 2018–20252.0 TFSI (EA888 Gen. 3)DRYA | 245 hp (180 kW)
- Q3 / RS Q32. Gen. (Typ F3) | Year built 2018–20252.0 TFSI (EA888 Gen. 4)DNNA | 190 hp (140 kW)
- Q3 / RS Q32. Gen. (Typ F3) | Year built 2018–20252.0 TFSI (EA888 Gen. 4)DNPA | 245 hp (180 kW)
- Q3 / RS Q33. Gen. (Typ FJ) | Year built 2025–>2.0 TFSI (EA888 Gen. 4)DRYA | 265 hp (195 kW)
- Q3 / RS Q38U | Year built 2011-20182.0 TFSI (EA888)CCTA | 200 hp (147 kW)
- Q3 / RS Q38U | Year built 2011-20182.0 TFSI (EA888)CCZC | 170 hp (125 kW)
- Q3 / RS Q38U | Year built 2011-20182.0 TFSI (EA888)CPSA | 211 hp (155 kW)
- Q3 / RS Q38U | Year built 2011-20182.0 TFSI (EA888)CULB | 180 hp (132 kW)
- Q3 / RS Q38U | Year built 2011-20182.0 TFSI (EA888)CULC | 220 hp (162 kW)
- TT / TTS / TT RS8J | Year built 2006-20142.0 TFSI (EA888)CCZA | 200 hp (147 kW)
- TT / TTS / TT RS8J | Year built 2006-20142.0 TFSI (EA888)CESA | 211 hp (155 kW) – CA and USA
- TT / TTS / TT RS8J | Year built 2006-20142.0 TFSI (EA888)CETA | 211 hp (155 kW)
- TT / TTS / TT RSFV/8S | Year built 2014->1.8 TFSI (EA888 Gen. 3)CJSA | 180 hp (132 kW)
- TT / TTS / TT RSFV/8S | Year built 2014->1.8 TFSI (EA888 Gen. 3)CJSB | 180 hp (132 kW)
- TT / TTS / TT RSFV/8S | Year built 2014->2.0 TFSI (EA888 Gen. 3)CHHA | 230 hp (169 kW)
- TT / TTS / TT RSFV/8S | Year built 2014->2.0 TFSI (EA888 Gen. 3)CHHC | 230 hp (169 kW)
- TT / TTS / TT RSFV/8S | Year built 2014->2.0 TFSI (EA888 Gen. 3)CJXF | 280 hp (206 kW)
- TT / TTS / TT RSFV/8S | Year built 2014->2.0 TFSI (EA888 Gen. 3)CJXG | 310 hp (228 kW)
- TT / TTS / TT RSFV/8S | Year built 2014->2.0 TFSI (EA888 Gen. 3)CYFB | 290 hp (215 kW)
- TT / TTS / TT RSFV/8S | Year built 2014->2.0 TFSI (EA888 Gen. 3)DKTB | 245 hp (180 kW)
- TT / TTS / TT RSFV/8S | Year built 2014->2.0 TFSI (EA888 Gen. 3)DNUF | 306 hp (225 kW)
- TT / TTS / TT RSFV/8S | Year built 2014->2.0 TFSI (EA888 Gen. 4)DNNA | 190 hp (140 kW)
- TT / TTS / TT RSFV/8S | Year built 2014->2.0 TFSI (EA888 Gen. 4)DNNB | 200 hp (145 kW)
- TT / TTS / TT RSFV/8S | Year built 2014->2.0 TFSI (EA888 Gen. 4)DNPA | 245 hp (180 kW)
- TT / TTS / TT RSFV/8S | Year built 2014->2.0 TFSI (EA888 Gen. 4)DRYA | 245 hp (180 kW)
Cupra:
- AtecaI (5FP) | Year built 2018->2.0 TFSI (EA888 Gen. 3)DNUE | 300 hp (220 kW)
- AtecaI (5FP) | Year built 2018->2.0 TFSI (EA888 Gen. 4)DNFC | 300 hp (221 kW)
- AtecaI (5FP) | Year built 2018->2.0 TFSI (EA888 Gen. 4)DNNA | 190 hp (140 kW)
- FormentorI (Typ VZ) | Year built 2020->2.0 TFSI (EA888 Gen. 4)DNFB | 310 hp (228 kW)
- FormentorI (Typ VZ) | Year built 2020->2.0 TFSI (EA888 Gen. 4)DNFF | 333 hp (245 kW)
- FormentorI (Typ VZ) | Year built 2020->2.0 TFSI (EA888 Gen. 4)DNNA | 190 hp (140 kW)
- FormentorI (Typ VZ) | Year built 2020->2.0 TFSI (EA888 Gen. 4)DNPA | 245 hp (180 kW)
- FormentorI (Typ VZ) | Year built 2020->2.0 TFSI (EA888 Gen. 4)DNPD | 265 hp (195 kW)
- FormentorI (Typ VZ) | Year built 2020->2.0 TFSI (EA888 Gen. 4)DRYA | 245 hp (180 kW)
- LeonYear built 2020->2.0 TFSI (EA888 Gen. 4)DNFB | 310 hp (228 kW)
- LeonYear built 2020->2.0 TFSI (EA888 Gen. 4)DNFC | 300 hp (221 kW)
- LeonYear built 2020->2.0 TFSI (EA888 Gen. 4)DNFF | 333 hp (245 kW)
- LeonYear built 2020->2.0 TFSI (EA888 Gen. 4)DNNA | 190 hp (140 kW)
- LeonYear built 2020->2.0 TFSI (EA888 Gen. 4)DNPA | 245 hp (180 kW)
- LeonYear built 2020->2.0 TFSI (EA888 Gen. 4)DRFA | 190 hp (140kW)
- LeonYear built 2020->2.0 TFSI (EA888 Gen. 4)DRYA | 245 hp (180 kW)
Seat:
- AlhambraII (Type 7N) | Year built 2010-20222.0 TFSI (EA888 Gen. 3)DEDA | 220 hp (162 kW)
- AlhambraII (Type 7N) | Year built 2010-20222.0 TFSI (EA888)CCZA | 200 hp (147 kW)
- AlteaI | Year built 2004-20152.0 TFSI (EA888)CCZB | 211 hp (155 kW)
- AtecaI | Year built 2016->2.0 TFSI (EA888 Gen. 3)CZPB | 190 hp (140 kW)
- AtecaI | Year built 2016->2.0 TFSI (EA888 Gen. 3)DKZA | 190 hp (140 kW)
- AtecaI | Year built 2016->2.0 TFSI (EA888 Gen. 3)DNUE | 300 hp (220 kW)
- AtecaI | Year built 2016->2.0 TFSI (EA888 Gen. 4)DNFC | 300 hp (221 kW)
- LeonII (Type 1P) | Year built 2005-20122.0 TFSI (EA888)CCZB | 211 hp (155 kW)
- LeonIII (Type 5F) | Year built 2012-20202.0 TFSI (EA888 Gen. 3)CHHA | 230 hp (169 kW)
- LeonIII (Type 5F) | Year built 2012-20202.0 TFSI (EA888 Gen. 3)CJXA | 280 hp (206 kW)
- LeonIII (Type 5F) | Year built 2012-20202.0 TFSI (EA888 Gen. 3)CJXC | 300 hp (220 kW)
- LeonIII (Type 5F) | Year built 2012-20202.0 TFSI (EA888 Gen. 3)CJXE | 265 hp (195 kW)
- LeonIII (Type 5F) | Year built 2012-20202.0 TFSI (EA888 Gen. 3)CJXG | 310 hp (228 kW)
- LeonIII (Type 5F) | Year built 2012-20202.0 TFSI (EA888 Gen. 3)CJXH | 290 hp (213 kW)
- LeonIII (Type 5F) | Year built 2012-20202.0 TFSI (EA888 Gen. 3)DKZA | 190 hp (140 kW)
- LeonIII (Type 5F) | Year built 2012-20202.0 TFSI (EA888 Gen. 3)DNUC | 290 hp (213 kW)
- LeonIII (Type 5F) | Year built 2012-20202.0 TFSI (EA888 Gen. 3)DNUE | 300 hp (220 kW)
- LeonIV (Typ LK) | Year built 2020->2.0 TFSI (EA888 Gen. 4)DNFB | 310 hp (228 kW)
- LeonIV (Typ LK) | Year built 2020->2.0 TFSI (EA888 Gen. 4)DNFC | 300 hp (221 kW)
Skoda:
- KaroqI (Type NU7) | Year built 2017->2.0 TFSI (EA888 Gen. 3)DKZA | 190 hp (140 kW)
- KodiaqI (Type NS7) | Year built 2017–20232.0 TFSI (EA888 Gen. 3)CHHB | 220 hp (162 kW)
- KodiaqI (Type NS7) | Year built 2017–20232.0 TFSI (EA888 Gen. 3)CZPA | 180 hp (132 kW)
- KodiaqI (Type NS7) | Year built 2017–20232.0 TFSI (EA888 Gen. 3)DKZA | 190 hp (140 kW)
- KodiaqI (Type NS7) | Year built 2017–20232.0 TFSI (EA888 Gen. 4)DNPA | 245 hp (180 kW)
- OctaviaII (Type 1Z) | Year built 2004-20132.0 TFSI (EA888)CCZA | 200 hp (147 kW)
- OctaviaIII (Type 5E) | Year built 2012-20192.0 TFSI (EA888 Gen. 3)CHHA | 230 hp (169 kW)
- OctaviaIII (Type 5E) | Year built 2012-20192.0 TFSI (EA888 Gen. 3)CHHB | 220 hp (162 kW)
- OctaviaIII (Type 5E) | Year built 2012-20192.0 TFSI (EA888 Gen. 3)DKZA | 190 hp (140 kW)
- OctaviaIII (Type 5E) | Year built 2012-20192.0 TFSI (EA888 Gen. 3)DLBA | 245 hp (180 kW)
- OctaviaIV (Type NX) | Year built 2019->2.0 TFSI (EA888 Gen. 4)DKTB | 245 hp (180 kW)
- OctaviaIV (Type NX) | Year built 2019->2.0 TFSI (EA888 Gen. 4)DNNA | 190 hp (140 kW)
- OctaviaIV (Type NX) | Year built 2019->2.0 TFSI (EA888 Gen. 4)DNPA | 245 hp (180 kW)
- OctaviaIV (Type NX) | Year built 2019->2.0 TFSI (EA888 Gen. 4)DNPD | 265 hp (195 kW)
- OctaviaIV (Type NX) | Year built 2019->2.0 TFSI (EA888 Gen. 4)DRFA | 190 hp (140kW)
- OctaviaIV (Type NX) | Year built 2019->2.0 TFSI (EA888 Gen. 4)DRYA | 245 hp (180 kW)
- SuperbIII (Type 3V) | Year built 2015->1.8 TFSI (EA888 Gen. 3)CJSA | 180 hp (132 kW)
- SuperbIII (Type 3V) | Year built 2015->1.8 TFSI (EA888 Gen. 3)CJSC | 180 hp (132 kW)
- SuperbIII (Type 3V) | Year built 2015->2.0 TFSI (EA888 Gen. 3)CHHB | 220 hp (162 kW)
- SuperbIII (Type 3V) | Year built 2015->2.0 TFSI (EA888 Gen. 3)CJXA | 280 hp (206 kW)
- SuperbIII (Type 3V) | Year built 2015->2.0 TFSI (EA888 Gen. 3)DKZA | 190 hp (140 kW)
- SuperbIII (Type 3V) | Year built 2015->2.0 TFSI (EA888 Gen. 3)DNUA | 272 hp (200 kW)
- SuperbIII (Type 3V) | Year built 2015->2.0 TFSI (EA888 Gen. 4)DNFE | 280 hp (206 kW)
- SuperbIV (Type 3Y) | Year built 2024->2.0 TFSI (EA888 Gen. 4)DMT | 265 hp (195 kW)
- SuperbIV (Type 3Y) | Year built 2024->2.0 TFSI (EA888 Gen. 4)DNPB | 265 hp (195 kW)
Volkswagen:
- ArteonI (Type 3H) | Year built 2017->2.0 TFSI (EA888 Gen. 3)DNUA | 272 hp (200 kW)
- ArteonI (Type 3H) | Year built 2017->2.0 TFSI (EA888 Gen. 4)DNFE | 280 hp (206 kW)
- ArteonI (Type 3H) | Year built 2017->2.0 TFSI (EA888 Gen. 4)DNFG | 320 hp (235 kW)
- EosI (Type 1F) | Year built 2006-20152.0 TFSI (EA888)CCTA | 200 hp (147 kW)
- EosI (Type 1F) | Year built 2006-20152.0 TFSI (EA888)CCZB | 211 hp (155 kW)
- GolfVI (Type 5K1) | Year built 2008-20122.0 TFSI (EA888)CCZ | 211 hp (155kW)
- GolfVI (Type 5K1) | Year built 2008-20122.0 TFSI (EA888)CCZB | 211 hp (155 kW)
- GolfVII (Type AU) | Year built 2012-20191.8 TFSI (EA888 Gen. 3)CJSB | 180 hp (132 kW)
- GolfVII (Type AU) | Year built 2012-20191.8 TFSI (EA888 Gen. 3)CXB | 172 hp (127 kW)
- GolfVII (Type AU) | Year built 2012-20191.8 TFSI (EA888 Gen. 3)CXBB | 172 hp (127 kW)
- GolfVII (Type AU) | Year built 2012-20192.0 TFSI (EA888 Gen. 3)CHHA | 230 hp (169 kW)
- GolfVII (Type AU) | Year built 2012-20192.0 TFSI (EA888 Gen. 3)CHHB | 220 hp (162 kW)
- GolfVII (Type AU) | Year built 2012-20192.0 TFSI (EA888 Gen. 3)CJXB | 280 hp (206 kW)
- GolfVII (Type AU) | Year built 2012-20192.0 TFSI (EA888 Gen. 3)CJXC | 300 hp (220 kW)
- GolfVII (Type AU) | Year built 2012-20192.0 TFSI (EA888 Gen. 3)CJXC | 360 hp (265 kW)
- GolfVII (Type AU) | Year built 2012-20192.0 TFSI (EA888 Gen. 3)CJXD | 290 hp (213 kW)
- GolfVII (Type AU) | Year built 2012-20192.0 TFSI (EA888 Gen. 3)CJXE | 265 hp (195 kW)
- GolfVII (Type AU) | Year built 2012-20192.0 TFSI (EA888 Gen. 3)CJXG | 310 hp (228 kW)
- GolfVII (Type AU) | Year built 2012-20192.0 TFSI (EA888 Gen. 3)CXCA | 210 hp (155 kW)
- GolfVII (Type AU) | Year built 2012-20192.0 TFSI (EA888 Gen. 3)CXCB | 220 hp (162 kW)
- GolfVII (Type AU) | Year built 2012-20192.0 TFSI (EA888 Gen. 3)CXDB | 230 hp (169 kW)
- GolfVII (Type AU) | Year built 2012-20192.0 TFSI (EA888 Gen. 3)CYFB | 290 hp (215 kW)
- GolfVII (Type AU) | Year built 2012-20192.0 TFSI (EA888 Gen. 3)DJHA | 310 hp (228 kW)
- GolfVII (Type AU) | Year built 2012-20192.0 TFSI (EA888 Gen. 3)DKFA | 231 hp (169 kW)
- GolfVII (Type AU) | Year built 2012-20192.0 TFSI (EA888 Gen. 3)DKTB | 245 hp (180 kW)
- GolfVII (Type AU) | Year built 2012-20192.0 TFSI (EA888 Gen. 3)DLBA | 245 hp (180 kW)
- GolfVII (Type AU) | Year built 2012-20192.0 TFSI (EA888 Gen. 3)DNUA | 272 hp (200 kW)
- GolfVII (Type AU) | Year built 2012-20192.0 TFSI (EA888 Gen. 3)DNUC | 290 hp (213 kW)
- GolfVII (Type AU) | Year built 2012-20192.0 TFSI (EA888 Gen. 3)DNUE | 300 hp (220 kW)
- GolfVIII (Type CD) | Year built 2019->2.0 TFSI (EA888 Gen. 4)DLBA | 245 hp (180 kW)
- GolfVIII (Type CD) | Year built 2019->2.0 TFSI (EA888 Gen. 4)DNFB | 310 hp (228 kW)
- GolfVIII (Type CD) | Year built 2019->2.0 TFSI (EA888 Gen. 4)DNFC | 300 hp (221 kW)
- GolfVIII (Type CD) | Year built 2019->2.0 TFSI (EA888 Gen. 4)DNFF | 333 hp (245 kW)
- GolfVIII (Type CD) | Year built 2019->2.0 TFSI (EA888 Gen. 4)DNFG | 320 hp (235 kW)
- GolfVIII (Type CD) | Year built 2019->2.0 TFSI (EA888 Gen. 4)DNNA | 190 hp (140 kW)
- GolfVIII (Type CD) | Year built 2019->2.0 TFSI (EA888 Gen. 4)DNNF | 333 hp (245 kW)
- GolfVIII (Type CD) | Year built 2019->2.0 TFSI (EA888 Gen. 4)DNPA | 245 hp (180 kW)
- GolfVIII (Type CD) | Year built 2019->2.0 TFSI (EA888 Gen. 4)DNPD | 265 hp (195 kW)
- GolfVIII (Type CD) | Year built 2019->2.0 TFSI (EA888 Gen. 4)DRYA | 245 hp (180 kW)
- GolfVIII (Type CD) | Year built 2019->2.0 TFSI (EA888 Gen. 4)DSFE | 320 hp (235kW)
- GolfVIII (Type CD) | Year built 2019->2.0 TFSI (EA888 Gen. 4)DSFF | 320 hp (235 kW)
- Jetta / Vento / BoraV – Jetta/Vento/Bora/Sagitar – (Type 1K2/1KM) | Year built 2005-20102.0 TFSI (EA888)CAWB | 200 hp (147 kW)
- Jetta / Vento / BoraVI – Jetta/Vento/Sagitar/Lavida – (Type 162) | Year built 2010-20182.0 TFSI (EA888)CCZA | 200 hp (147 kW)
- Jetta / Vento / BoraVII – Jetta/Vento/Lavida – (Type BU3) | Year built 2018->2.0 TFSI (EA888)CXDB | 230 hp (169 kW)
- Jetta / Vento / BoraVII – Jetta/Vento/Lavida – (Type BU3) | Year built 2018->2.0 TFSI (EA888)DKFA | 231 hp (169 kW)
- Jetta / Vento / BoraVII – Jetta/Vento/Lavida – (Type BU3) | Year built 2018->2.0 TFSI (EA888)DXSA | 231 hp (170 kW)
- PassatB6 (Type 3C) | Year built 2005-20102.0 TFSI (EA888)CCTA | 200 hp (147 kW)
- PassatB7 (Type 3C/36) | Year built 2010-20152.0 TFSI (EA888)CCZB | 211 hp (155 kW)
- PassatB8 (Type 3G) | Year built 2014->1.8 TFSI (EA888 Gen. 3)CJSA | 180 hp (132 kW)
- PassatB8 (Type 3G) | Year built 2014->1.8 TFSI (EA888 Gen. 3)CJSC | 180 hp (132 kW)
- PassatB8 (Type 3G) | Year built 2014->2.0 TFSI (EA888 Gen. 3)CHHB | 220 hp (162 kW)
- PassatB8 (Type 3G) | Year built 2014->2.0 TFSI (EA888 Gen. 3)CJXA | 280 hp (206 kW)
- PassatB8 (Type 3G) | Year built 2014->2.0 TFSI (EA888 Gen. 3)DKZA | 190 hp (140 kW)
- PassatB8 (Type 3G) | Year built 2014->2.0 TFSI (EA888 Gen. 3)DNUA | 272 hp (200 kW)
- PassatB8 (Type 3G) | Year built 2014->2.0 TFSI (EA888 Gen. 4)DNFE | 280 hp (206 kW)
- PassatCC (Type 35) | Year built 2008-20162.0 TFSI (EA888)CCTB | 170 hp (125 kW)
- PassatCC (Type 35) | Year built 2008-20162.0 TFSI (EA888)CCZB | 211 hp (155 kW)
- PoloVI (Type AW) | Year built 2017->2.0 TFSI (EA888 Gen. 3)CZPC | 200 hp (147 kW)
- PoloVI (Type AW) | Year built 2017->2.0 TFSI (EA888 Gen. 3)DKZC | 200 hp (147 kW)
- PoloVI (Type AW) | Year built 2017->2.0 TFSI (EA888 Gen. 4)DMSA | 204 hp (152 kW)
- PoloVI (Type AW) | Year built 2017->2.0 TFSI (EA888 Gen. 4)DNND | 207 hp (152 kW)
- SciroccoIII (Type 13) | Year built 2008-20172.0 TFSI (EA888 Gen. 3)CULA | 180 hp (132 kW)
- SciroccoIII (Type 13) | Year built 2008-20172.0 TFSI (EA888 Gen. 3)CULC | 220 hp (162 kW)
- SciroccoIII (Type 13) | Year built 2008-20172.0 TFSI (EA888)CAWB | 200 hp (147 kW)
- SciroccoIII (Type 13) | Year built 2008-20172.0 TFSI (EA888)CCZB | 211 hp (155 kW)
- SharanII (Type 7N) | Year built 2010-20222.0 TFSI (EA888 Gen. 3)DEDA | 220 hp (162 kW)
- SharanII (Type 7N) | Year built 2010-20222.0 TFSI (EA888)CCZA | 200 hp (147 kW)
- T / BusT6 | Year built 2015–20192.0 TFSI (EA888 Gen. 3)CJKA | 204 hp (150 kW)
- T / BusT6 | Year built 2015–20192.0 TFSI (EA888 Gen. 3)CJKB | 150 hp (110 kW)
- T / BusT6 | Year built 2015–20192.0 TFSI (EA888)CJKA | 204 hp (150 kW)
- T-RocI (A1) | Year built 2017–20252.0 TFSI (EA888 Gen. 4)DNFC | 300 hp (221 kW)
- T-RocI (A1) | Year built 2017–20252.0 TFSI (EA888 Gen. 4)DNNA | 190 hp (140 kW)
- T-RocI (A1) | Year built 2017–20252.0 TFSI (EA888 Gen. 4)DNUE | 300 hp (220 kW)
- T-RocI (A1) | Year built 2017–20252.0 TFSI (EA888)CZPB | 190 hp (140 kW)
- TayronI (R4) | Year built 2024–>2.0 TFSI (EA888 Gen. 4)DMSA | 204 hp (152 kW)
- TayronI (R4) | Year built 2024–>2.0 TFSI (EA888 Gen. 4)DRYA | 265 hp (195 kW)
- TiguanI (Type 5N) | Year built 2007-20162.0 TFSI (EA888)CCTA | 200 hp (147 kW)
- TiguanI (Type 5N) | Year built 2007-20162.0 TFSI (EA888)CCTB | 170 hp (125 kW)
- TiguanI (Type 5N) | Year built 2007-20162.0 TFSI (EA888)CCZA | 200 hp (147 kW)
- TiguanI (Type 5N) | Year built 2007-20162.0 TFSI (EA888)CCZB | 211 hp (155 kW)
- TiguanI (Type 5N) | Year built 2007-20162.0 TFSI (EA888)CCZC | 170 hp (125 kW)
- TiguanI (Type 5N) | Year built 2007-20162.0 TFSI (EA888)CCZD | 180 hp (132 kW)
- TiguanII (Type AD1) | Year built 2016->2.0 TFSI (EA888 Gen. 3)CHHB | 220 hp (162 kW)
- TiguanII (Type AD1) | Year built 2016->2.0 TFSI (EA888 Gen. 3)CZPA | 180 hp (132 kW)
- TiguanII (Type AD1) | Year built 2016->2.0 TFSI (EA888 Gen. 3)DNJA | 230 hp (169 kW)
- TiguanII (Type AD1) | Year built 2016->2.0 TFSI (EA888 Gen. 3)DNLA | 190 hp (140 kW)
- TiguanII (Type AD1) | Year built 2016->2.0 TFSI (EA888 Gen. 4)DNFG | 320 hp (235 kW)
- TiguanII (Type AD1) | Year built 2016->2.0 TFSI (EA888 Gen. 4)DNPA | 245 hp (180 kW)
- TiguanII (Type AD1) | Year built 2016->2.0 TFSI (EA888 Gen. 4)DRFA | 190 hp (140kW)
- TiguanIII (Type CT) | Year built 2023->2.0 TFSI (EA888 Gen. 4)DNPB | 265 hp (195 kW)
- TouranII (Type 5T) | Year built 2015->1.8 TFSI (EA888 Gen. 3)CJSA | 180 hp (132 kW)

